| Product Code | Product (Capacity / Neck size) | Weight | Pack Size |
| G001 | 40CC / 33 MM | 7.0 +/- 1.0 gm | 1000 Nos. |
| G002 | 60CC / 33 MM | 9.5 +/- 1.0 gm | 750 Nos. |
| G003 | 75CC / 38 MM | 13.0 +/- 1.0 gm | 600 Nos. |
| G004 | 100CC / 38 MM | 12.5 +/- 1.0 gm | 525 Nos. |
| G005 | 120CC / 38 MM | 15.5 +/- 1.5 gm | 400 Nos. |
| G006 | 150CC / 38 MM | 18.0 +/- 1.0 gm | 330 Nos. |
| G007 | 200CC / 38 MM | 20.5 +/- 1.5 gm | 240 Nos. |
| G008 | 250CC / 38 MM | 24.0 +/- 1.0 gm | 236 Nos. |
| G009 | 400CC / 53 MM | 32.8 +/- 1.8 gm | 184 Nos. |
| G010 | 500CC / 53 MM | 35.5 +/- 2.0 gm | 138 Nos. |
| G011 | 625CC / 53 MM | 39.8 +/- 2.3 gm | 105 Nos. |
| G012 | 750CC / 53 MM | 44.0 +/- 7.0 gm | 105 Nos. |
| G013 | 950CC / 53 MM | 80.0 +/- 2.0 gm | 75 Nos. |
| G014 | 1500CC / 53 MM | 110.0 +/- 5.0 gm | 38 Nos. |
| G015 | 2000CC / 53 MM | 130.0 +/- 5.0 gm | 32 Nos. |
| G016 | 625CC / 53 MM | 55.0 +/- 2.0 gm | 105 Nos. |
| G017 | 100CC / 38 MM | 12.5 +/- 1.0 gm | 525 Nos |
| G018 | 60CC / 33 MM | 12.0 +/- 1.0 gm | 750 Nos. |
| G019 | 50CC / 33 MM | 7.7 +/- 0.5 gm | 900 Nos. |
| G020 | 60CC / 33 MM | 9.0 +/- 0.5 gm | 750 Nos. |
| G021 | 750CC / 53 MM | 65.0 +/- 2.0 gm | 105 Nos. |
| G022 | 250CC / 38 MM | 40.0 +/- 2.0 gm | 236 Nos. |
GVCL-Goa holds US FDA Type III DMF # 24515 & ISO 9001:2008 certification and is following CGMP and ISO standards for exacting precision at every step to garner total customer trust and satisfaction. Our management systems are thoroughly professional.We aim to be the first choice for DMF Grade HDPE containers manufactured for highly regulated markets like United States of Read More
GVCL is a team of most experienced and knowledgeable members, who have in-depth and unmatched knowledge in their own respective field. GVCL success is based on our team members skills. Our management team consists of..Read More